Why you'd want to live in Mediterra
Mediterra, an award-winning community, offering a private golf and beach club, new homes with custom floor plans, and design choices by London Bay Homes. via https://www.mediterranaples.com/
Mediterra, an award-winning community, offering a private golf and beach club, new homes with custom floor plans, and design choices by London Bay Homes. via https://www.mediterranaples.com/
Average Price | $2,837,476 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 3.73 baths |
1 bedroom | n/a |
2 bedrooms | $1,295,000 |
3 bedrooms | $2,101,776 |
4 bedrooms | $4,313,058 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Coast High School | 6 | $3,765,666 | 200 days |
Gospel Baptist Christian School | 1 | $3,995,000 | 131 days |
Gulf Coast Academy | 1 | $3,705,000 | 432 days |
Gulf Coast High School | 1 | $3,445,845 | 359 days |
Aubrey Rogers High School | 1 | $3,195,000 | 67 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $2,837,476 | 170 days |
Newly Built Homes | 4 | $4,524,461 | 338 days |
Homes with a Pool | 32 | $3,578,245 | 189 days |
Multi-Million Dollar Homes | 47 | $2,957,017 | 168 days |
Reduced Price Homes | 3 | $4,310,333 | 214 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...